- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Awaits! Custom Built Approx. 2800 Sqft Professionally Finished Bsmt, Entertainers Delight! Large 65' Frontage W/West Facing Rear Yard. Move-In Ready! Awesome No-Nonsense Great Floor Design. Features:Hardwood Floor, High 2nd Flr Ceiling, Oak Staircase, Pot Lights, Crown Mouldings, Upgraded Kitchen,Prof.Finished Bsmt W/Media Room,Wet Bar, Gym, And So Much More.Mins. From Gage Park Downtown Brampton, Shoppes & Entertainment!A Must See! **** Extras **** S/S Fridge,Stove,B/I Dishwasher,Micro,Washer/Dryer. Attach Elfs; Gdo(4)Exterior Cameras,Headboard In Prim Bdrm,Excl:Wine Fridge In D/R;Tv,Wall Bracket & Sonos In F/F & Mbr,Bsmt 1110 Cirrusscreens & Ebson Projectors, Hwt (R)
S/S Fridge,Stove,B/I Dishwasher,Micro,Washer/Dryer. Attach Elfs; Gdo(4)Exterior Cameras,Headboard In Prim Bdrm,Excl:Wine Fridge In D/R;Tv,Wall Bracket & Sonos In F/F & Mbr,Bsmt 1110 Cirrusscreens & Ebson Projectors, Hwt (R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,183 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.00 x 112.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.37m x 12.24m | Ceramic Floor, Stainless Steel Appl, Granite Counter |
Main | Breakfast | 7.61m x 12.27m | Ceramic Floor, Family Size Kitchen, W/O To Deck |
Main | Family | 18.77m x 14.17m | Hardwood Floor, Formal Rm, W/O To Yard |
Main | Dining | 23.49m x 20.73m | Hardwood Floor, Open Concept |
2nd | Living | 14.4m x 13.25m | Hardwood Floor, Open Concept |
2nd | Prim Bdrm | 18.11m x 16.11m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.63m x 10.14m | Hardwood Floor |
2nd | 3rd Br | 13.55m x 10.6m | Hardwood Floor |
2nd | 4th Br | 14.5m x 12.47m | Hardwood Floor |
Bsmt | Media/Ent | 22.57m x 24.15m | Laminate, Wet Bar |
Bsmt | Exercise | 18.08m x 9.65m | Laminate |
Bsmt | 5th Br | 18.04m x 11.19m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE CITIZEN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...